Available Payment Channels
Indonesia ๐ฒ๐จ
Currency: IDR (Indonesian Rupiah)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 5,000 | 200,000,000 |
OVO | EWALLET | 1000 | Non-premium: 2,000,000 Premium: 20,000,000 |
DANA | EWALLET | 1000 | Non-premium: 2,000,000 Premium: 20,000,000 |
SHOPEEPAY | EWALLET | 1000 | Non-premium: 2,000,000 Premium: 20,000,000 |
LINKAJA | EWALLET | 1000 | Non-premium: 2,000,000 Premium: 20,000,000 |
DD_BRI | DIRECT_DEBIT | 1000 | 1,000,000 (default value, limits can be raised) |
DD_MANDIRI | DIRECT_DEBIT | 1000 | 1,000,000 (default value, limits can be raised) |
Philippines ๐ต๐ญ
Currency: PHP (Philippines Peso)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 20 | 700,000 |
PAYMAYA | EWALLET | 20 | Standard: 50,000 Upgraded: 100,000 |
GRABPAY | EWALLET | 20 | Standard: 50,000 Upgraded: 100,000 |
SHOPEEPAY | EWALLET | 20 | Standard: 50,000 Upgraded: 100,000 |
Was this page helpful?