Rules and Limitation
| Value | QRIS |
|---|---|
| Payment Display | QR code |
| Min Amount | IDR 1 |
| Max Amount | IDR 10,000,000 |
| Amount Open/Close | Dynamic - close amount. Static - open amount |
| Limit on Static QR | Only 1 unique static QR per merchant or per managed sub-account. Owned sub-accounts will share 1 unique static QR issued to the master account |
| App PIN required for authorization | ✅ |
| Expiration Time | Static - never expires, can be paid continuously. Dynamic - expires after one payment or 48 hours by default (DANA acquirer only). |
| Default Acquirer | Registered before 1 Sept 2022 - LinkAja, unless manually migrated. Registered on 1 Sept 2022 onwards - DANA. |
| Pay using eWallet points | ❌ OVO points |
| Invoice | ✅ |
| Shopify | ✅ |
| Woocommerce | ❌ |
| Opencart | ❌ |
| Magento | ❌ |
| Test Mode API | ✅ |
| Invoice Test | ✅ |
Was this page helpful?